We use third party services that help us to improve and optimize our online experience. For the use of certain services we need your prior consent which can be revoked at any time. You can find further information on data protection in our privacy policy
Details
In order to optimise our website, we use services that collect and aggregate data and make it available to us as a statistical overview.
You are here: » Homepage
External 5.25" casing USB / eSATA / FireWire (400/800) makes your CD / DVD / Blu-ray burner or player mobile for use on a wide variety of computers.
You can easily take it anywhere with the drive and use from any USB, FireWire or eSATA host.
Important Information:
The chipset of Article 42931 is available with 2 different firmware versions:
Default: Support of hard disks from 2.2TB; no support for optical drives via FireWire.
Optional setting: support optical drives via FireWire, no support for hard drives from 2.2TB.
If you need the 2nd version, please contact our technical hotline.
The LINDY Type A Male to Female high quality USB cable complies fully with the USB 2.0 specification allowing data transfer speeds of up to 480Mbit/sec.
Universelles Notebook PSU
Specifiactions:
Adapter Description:
Adapter Description | Adapter Size | Kompatible Notebooks |
M4 | 4.8*1.7*10.7mm DC-F | HP/COMPAQ: 18.5V/2.7A, 18.5V/3.5A, 18.5V/3.8A, 18.5V/4.9A; Delta: 19V/2.64A; ASUS: 19V/2.64A; NEC: 19V/2.64A etc.; HP EliteBook Folio ENVY Spectre XT Series Ultrabook: 18.5V/3.5A |
M5 | 5.5*2.5*10.7mm DC-F | IBM: 19V/3.42A; ASUS: 19V/4.74A; LS: 20V/3.25A; DELL: 19V/3.16A; 19V/3.42A; COMPAQ/HP: 18.5/4.9A, 19V/4.9A; DELTA: 19V/2.64A; TOSHIBA: 19V/3.16A, 19V/3.42A, 19V/4.74A; LITEON: 19V/3.16A, 19V/3.42A, 19V/3.95A, 19V/4.7A; GATEWAY: 19V/3.16A, 19V/3.42A, 19V/3.68A, 19V/4.74A etc.; NEC: 19V/2.64A, 19V/3.16A; FUJITSU: 19V/4.74A |
M6 | 5.0*3.0*10.7mm pin1.0 | SAMSUNG: 19V/3.16A, 19V/3.75A, 19V/4.22A, 19V/4.74A |
M7 | 5.5*2.1*10.7mm DC-F | Acer: 19V/3.16A, 19V/3.42A, 19V/4.74A; Liteon: 19V/3.16A, 19V/3.42A, 19V/3.16A; NEC: 19V/3.16A etc. |
M8 | 6.0*4.3*10.7mm pin1.4 | SONY: 19.5V/2.7A; 19.5V/3A; 19.5V/4.1A; 19.5V/4.7A; FUJITSU: 19V/3.16A, 19V/3.69A, 19V/4.22A etc. |
M9 | 7.4*5.0*12.5mm pin0.6 | DELL: 19.5V/3.34A, 19.5V/4.62A etc. |
M10 | W7.3*7.4*8mm | DELL: 20V/3.5A, 20V/4.5A etc.
|
M12 | 7.4*5.0*12.5mm pin0.6 | HP/COMPAQ: 18.5V/3.5A, 18.5V/4.9A etc; HP Ultrabook ENVY 13t Spectre Series: 18.5V/3.5A |
M27 | 4.5*3.0*10mm pin0.6 | DELL Ultrabook: 19.5V/2.31A |
If you want to quickly check whether the cable has a fault or there is another fault
Note: This caddy does not support 3.3V HDDs/SSDs and is designed to fit most 'standard' and 'universal' CD/DVD/Optical drive bays. Due to variations in laptop design, compatibility with all machines cannot be guaranteed.
![]() |
![]() |